Avg. Flight Duration | 10h 35min. |
Arrival | Konya |
Departure | Samsun |
Flight Price | 1800,30TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Konya | 01 January 2025 | |||
Samsun Konya | 06 December 2024 | |||
Samsun Konya | 26 November 2024 | |||
Samsun Konya | 28 November 2024 | |||
Samsun Konya | 07 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 05 December 2024 | |||
Samsun Ankara | 24 November 2024 | |||
Samsun Antalya | 08 January 2025 | |||
Samsun İzmir | 08 January 2025 | |||
Samsun Lefkosa | 30 November 2024 | |||
Samsun Dalaman | 26 November 2024 | |||
Samsun Mersin | 26 November 2024 | |||
Samsun İstanbul | 28 November 2024 | |||
Samsun Mardin | 10 December 2024 | |||
Samsun Şanlıurfa | 25 November 2024 | |||
Samsun Adıyaman | 01 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 22 December 2024 | |||
Konya İstanbul | 22 November 2024 | |||
Konya İstanbul | 24 November 2024 | |||
Konya Lefkosa | 21 November 2024 | |||
Konya Bodrum | 22 November 2024 | |||
Konya Trabzon | 12 December 2024 | |||
Konya Van | 26 December 2024 | |||
Konya Rize | 22 November 2024 | |||
Konya Adıyaman | 30 November 2024 | |||
Konya Diyarbakır | 24 November 2024 | |||
Konya Dalaman | 17 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Konya | 20 December 2024 | |||
İstanbul Konya | 23 November 2024 | |||
İstanbul Konya | 22 November 2024 | |||
Lefkosa Konya | 05 December 2024 | |||
Trabzon Konya | 04 December 2024 | |||
Mardin Konya | 25 November 2024 | |||
Dalaman Konya | 15 December 2024 | |||
Erzurum Konya | 16 January 2025 | |||
Hannover Konya | 26 November 2024 | |||
Bükreş Konya | 20 February 2025 | |||
Şırnak Konya | 24 November 2024 |
Cheapest flight ticket price for flights from Samsun to Konya is 1800TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|