Avg. Flight Duration | 3h 50min. |
Arrival | Sanliurfa |
Departure | Ordu |
Flight Price | 2015,46TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Şanlıurfa | 25 November 2024 | |||
Ordu Şanlıurfa | 24 November 2024 | |||
Ordu Şanlıurfa | 22 November 2024 | |||
Ordu Şanlıurfa | 08 December 2024 | |||
Ordu Şanlıurfa | 06 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu İstanbul | 27 November 2024 | |||
Ordu Ankara | 23 November 2024 | |||
Ordu İstanbul | 30 November 2024 | |||
Ordu Antalya | 28 November 2024 | |||
Ordu İzmir | 28 November 2024 | |||
Ordu Gaziantep | 24 November 2024 | |||
Ordu Mersin | 21 November 2024 | |||
Ordu Edremit/Körfez | 23 November 2024 | |||
Ordu Denizli | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa Antalya | 02 January 2025 | |||
Şanlıurfa İzmir | 15 February 2025 | |||
Şanlıurfa İstanbul | 29 November 2024 | |||
Şanlıurfa Ankara | 25 November 2024 | |||
Şanlıurfa Elazığ | 01 December 2024 | |||
Şanlıurfa İstanbul | 22 November 2024 | |||
Şanlıurfa Trabzon | 26 November 2024 | |||
Şanlıurfa Bodrum | 15 January 2025 | |||
Şanlıurfa Erzurum | 14 December 2024 | |||
Şanlıurfa Kars | 03 January 2025 | |||
Şanlıurfa Amasya | 25 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Şanlıurfa | 12 February 2025 | |||
İstanbul Şanlıurfa | 29 November 2024 | |||
Antalya Şanlıurfa | 29 November 2024 | |||
Ankara Şanlıurfa | 27 November 2024 | |||
Lefkosa Şanlıurfa | 11 December 2024 | |||
Trabzon Şanlıurfa | 27 November 2024 | |||
Elazığ Şanlıurfa | 30 November 2024 | |||
İstanbul Şanlıurfa | 25 November 2024 | |||
Gaziantep Şanlıurfa | 23 November 2024 | |||
Kars Şanlıurfa | 05 January 2025 | |||
Samsun Şanlıurfa | 21 November 2024 |
Cheapest flight ticket price for flights from Ordu to Sanliurfa is 2015TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|