Avg. Flight Duration | 18h 45min. |
Arrival | Mersin |
Departure | Mus |
Flight Price | 2227,29TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Mersin | 26 November 2024 | |||
Muş Mersin | 25 November 2024 | |||
Muş Mersin | 23 November 2024 | |||
Muş Mersin | 24 November 2024 | |||
Muş Mersin | 20 December 2024 | |||
Muş Mersin | 21 December 2024 | |||
Muş Mersin | 04 January 2025 | |||
Muş Mersin | 26 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Ankara | 25 November 2024 | |||
Muş İstanbul | 28 November 2024 | |||
Muş Bursa | 24 January 2025 | |||
Muş İstanbul | 28 November 2024 | |||
Muş İzmir | 25 November 2024 | |||
Muş Mersin | 24 November 2024 | |||
Muş Antalya | 24 November 2024 | |||
Muş Dalaman | 23 December 2024 | |||
Muş Erzincan | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Ankara | 25 November 2024 | |||
Mersin Antalya | 05 December 2024 | |||
Mersin Samsun | 17 December 2024 | |||
Mersin Bursa | 26 December 2024 | |||
Mersin Lefkosa | 22 November 2024 | |||
Mersin İstanbul | 25 November 2024 | |||
Mersin İzmir | 17 March 2025 | |||
Mersin Bodrum | 04 December 2024 | |||
Mersin Van | 23 November 2024 | |||
Mersin Diyarbakır | 23 November 2024 | |||
Mersin Trabzon | 25 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Mersin | 23 November 2024 | |||
Antalya Mersin | 05 December 2024 | |||
Trabzon Mersin | 20 December 2024 | |||
Van Mersin | 21 December 2024 | |||
Bursa Mersin | 26 December 2024 | |||
İstanbul Mersin | 27 November 2024 | |||
Lefkosa Mersin | 23 November 2024 | |||
İzmir Mersin | 12 December 2024 | |||
Bodrum Mersin | 02 December 2024 | |||
Samsun Mersin | 03 December 2024 | |||
Erzincan Mersin | 29 November 2024 |
Cheapest flight ticket price for flights from Mus to Mersin is 2227TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|