Avg. Flight Duration | 6h |
Arrival | Lefkosa |
Departure | Mus |
Flight Price | 3150,99TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Lefkosa | 15 December 2024 | |||
Muş Lefkosa | 18 December 2024 | |||
Muş Lefkosa | 29 November 2024 | |||
Muş Lefkosa | 24 November 2024 | |||
Muş Lefkosa | 28 November 2024 | |||
Muş Lefkosa | 25 November 2024 | |||
Muş Lefkosa | 23 November 2024 | |||
Muş Lefkosa | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Ankara | 29 November 2024 | |||
Muş İstanbul | 07 December 2024 | |||
Muş Bursa | 06 December 2024 | |||
Muş İstanbul | 21 December 2024 | |||
Muş İzmir | 26 November 2024 | |||
Muş Mersin | 14 December 2024 | |||
Muş Konya | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 26 November 2024 | |||
Lefkosa İstanbul | 03 December 2024 | |||
Lefkosa Ankara | 03 December 2024 | |||
Lefkosa Antalya | 26 November 2024 | |||
Lefkosa Gaziantep | 27 November 2024 | |||
Lefkosa İzmir | 29 November 2024 | |||
Lefkosa Diyarbakır | 09 December 2024 | |||
Lefkosa Kayseri | 06 December 2024 | |||
Lefkosa Malatya | 04 December 2024 | |||
Lefkosa Adıyaman | 03 December 2024 | |||
Lefkosa Rize | 06 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 23 November 2024 | |||
Ankara Lefkosa | 25 November 2024 | |||
Mersin Lefkosa | 24 November 2024 | |||
İzmir Lefkosa | 25 November 2024 | |||
Antalya Lefkosa | 26 November 2024 | |||
Gaziantep Lefkosa | 23 November 2024 | |||
Kayseri Lefkosa | 11 December 2024 | |||
Diyarbakır Lefkosa | 01 December 2024 | |||
Erzincan Lefkosa | 26 November 2024 | |||
Hatay Lefkosa | 26 November 2024 | |||
Siirt Lefkosa | 29 November 2024 |
Cheapest flight ticket price for flights from Mus to Lefkosa is 3150TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|