Avg. Flight Duration | 1h |
Arrival | Tashkent |
Departure | Dushanbe |
Flight Price | 3649,51TRY |
Airlines | Somon Air, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Duşanbe Taşkent | 24 November 2024 | |||
Duşanbe Taşkent | 25 November 2024 | |||
Duşanbe Taşkent | 23 November 2024 |
Cheapest flight ticket price for flights from Dushanbe to Tashkent is 3649TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|