Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 30 November 2024 | |||
İstanbulBağdat | 05 December 2024 | |||
İstanbulErbil | 09 December 2024 | |||
AnkaraErbil | 28 November 2024 | |||
TehranBaghdad | 23 November 2024 | |||
İstanbulBağdat | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erbilİstanbul | 22 November 2024 | |||
Bağdatİstanbul | 15 February 2025 | |||
ErbilGaziantep | 28 November 2024 | |||
ErbilMardin | 29 November 2024 | |||
Erbilİstanbul | 12 December 2024 | |||
ErbilIğdır | 22 November 2024 | |||
ErbilAğrı | 23 November 2024 | |||
Bağdatİstanbul | 02 January 2025 | |||
ErbilDubai | 02 December 2024 | |||
Kerkükİstanbul | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 30 November 2024 | |||
İstanbulBağdat | 05 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Erbil Intl, Erbil | |
Bağdat Int, Bağdat | |