Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPrag | 07 May 2025 | |||
AnkaraPrag | 11 February 2025 | |||
MersinPrag | 30 December 2024 | |||
İstanbulPrag | 24 January 2025 | |||
PodgoricaPrag | 07 December 2024 | |||
BakuPrag | 30 November 2024 | |||
BatmanPrag | 30 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Pragİstanbul | 05 December 2024 | |||
PragMalta | 22 December 2024 | |||
Pragİstanbul | 21 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPrag | 07 May 2025 |
Airport | Price |
---|---|
Vaclav Havel, Prag | |