Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPrag | 22 December 2024 | |||
AnkaraPrag | 17 January 2025 | |||
İstanbulPrag | 31 December 2024 | |||
İstanbulPrag | 13 November 2024 | |||
RomaPrag | 13 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PragMilano | 08 February 2025 | |||
PragAntalya | 10 December 2024 | |||
PragBudapeşte | 15 November 2024 | |||
Pragİstanbul | 05 April 2025 | |||
PragTaşkent | 13 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPrag | 22 December 2024 |
Airport | Price |
---|---|
Vaclav Havel, Prag | |