Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBrüksel | 12 December 2024 | |||
İzmirBrüksel | 02 December 2024 | |||
İstanbulBrüksel | 27 December 2024 | |||
EskişehirBrüksel | 14 March 2025 | |||
AnkaraBrüksel | 23 November 2024 | |||
MersinBrüksel | 27 November 2024 | |||
SofiaBrüksel | 01 December 2024 | |||
İzmirBrüksel | 26 January 2025 | |||
SofiaBrüksel | 03 December 2024 | |||
İstanbulBrüksel | 04 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Brükselİstanbul | 23 November 2024 | |||
Brükselİstanbul | 02 December 2024 | |||
Brükselİzmir | 17 January 2025 | |||
BrükselAnkara | 23 November 2024 | |||
BrükselSamsun | 02 December 2024 | |||
BrükselEskişehir | 01 December 2024 | |||
Brükselİstanbul | 23 December 2024 | |||
BrükselMersin | 02 July 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBrüksel | 12 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Brussels, Brüksel | |
South Charleroi Airport, Brüksel | |