Avg. Flight Duration | 13h 35min. |
Arrival | Rize |
Departure | Bodrum |
Flight Price | 1512,11TRY |
Airlines | PC, VF, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Rize | 10 December 2024 | |||
Bodrum Rize | 09 December 2024 | |||
Bodrum Rize | 08 December 2024 | |||
Bodrum Rize | 11 December 2024 | |||
Bodrum Rize | 17 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 07 December 2024 | |||
Bodrum İstanbul | 04 December 2024 | |||
Bodrum Ankara | 04 December 2024 | |||
Bodrum Ankara | 04 December 2024 | |||
Bodrum İstanbul | 05 December 2024 | |||
Bodrum Mersin | 04 December 2024 | |||
Bodrum Mersin | 07 December 2024 | |||
Bodrum Antalya | 05 December 2024 | |||
Bodrum Kayseri | 06 December 2024 | |||
Bodrum Kayseri | 06 December 2024 | |||
Bodrum Antalya | 04 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 11 December 2024 | |||
Rize İstanbul | 12 December 2024 | |||
Rize Ankara | 05 December 2024 | |||
Rize İzmir | 10 December 2024 | |||
Rize Ankara | 13 December 2024 | |||
Rize İstanbul | 04 December 2024 | |||
Rize İzmir | 10 December 2024 | |||
Rize Antalya | 13 December 2024 | |||
Rize Denizli | 05 December 2024 | |||
Rize Antalya | 05 December 2024 | |||
Rize Gaziantep | 09 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Rize | 10 December 2024 | |||
İstanbul Rize | 04 December 2024 | |||
Ankara Rize | 07 December 2024 | |||
Mersin Rize | 05 December 2024 | |||
İzmir Rize | 04 December 2024 | |||
Ankara Rize | 14 December 2024 | |||
İstanbul Rize | 04 December 2024 | |||
İzmir Rize | 05 December 2024 | |||
Antalya Rize | 07 December 2024 | |||
Edremit/Körfez Rize | 14 December 2024 | |||
Antalya Rize | 30 December 2024 |
Cheapest flight ticket price for flights from Bodrum to Rize is 1512TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|