Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaAntalya | 11 February 2025 | |||
Priştineİstanbul | 20 January 2025 | |||
Üsküpİstanbul | 09 December 2024 | |||
HannoverAntalya | 25 November 2024 | |||
Zürihİstanbul | 27 November 2024 | |||
Sharm el Sheikhİstanbul | 29 November 2024 | |||
BakuTrabzon | 21 November 2024 | |||
Berlinİzmir | 11 January 2025 | |||
Dusseldorfİzmir | 29 November 2024 | |||
Viyanaİstanbul | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 25 February 2025 | |||
İstanbulMünih | 16 December 2024 | |||
AntalyaDusseldorf | 18 December 2024 | |||
İstanbulLondra | 24 December 2024 | |||
AntalyaSharm el Sheikh | 17 March 2025 | |||
İstanbulÜsküp | 25 November 2024 | |||
İstanbulLondra | 10 April 2025 | |||
AntalyaSaraybosna | 13 January 2025 | |||
İstanbulTiflis | 18 December 2024 | |||
İstanbulTiran | 18 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaAntalya | 11 February 2025 | |||
Priştineİstanbul | 20 January 2025 | |||
BakuTrabzon | 21 November 2024 | |||
Berlinİzmir | 11 January 2025 |
Airport | Price |
---|---|
Antalya, Antalya | |
Sabiha Gökçen, İstanbul | |
Trabzon, Trabzon | |
Izmir Adnan Menderes, İzmir | |