Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
JeddahRiyadh | 14 January 2025 | |||
DubaiRiyadh | 09 December 2024 | |||
RiyadhJeddah | 22 November 2024 | |||
İstanbulRiyadh | 02 December 2024 | |||
İstanbulRiyadh | 29 December 2024 | |||
RiyadhAl Ula | 09 December 2024 | |||
İstanbulMadinah | 07 December 2024 | |||
İstanbulJeddah | 03 March 2025 | |||
İstanbulJeddah | 04 March 2025 | |||
AnkaraMadinah | 01 July 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
JeddahRiyadh | 14 January 2025 | |||
RiyadhJeddah | 22 November 2024 | |||
Jeddahİstanbul | 02 December 2024 | |||
Riyadhİstanbul | 28 December 2024 | |||
RiyadhAl Ula | 09 December 2024 | |||
Jeddahİstanbul | 14 December 2024 | |||
DammamCairo | 12 December 2024 | |||
Madinahİstanbul | 07 December 2024 | |||
JeddahHatay | 02 December 2024 | |||
Riyadhİstanbul | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
JeddahRiyadh | 14 January 2025 | |||
RiyadhJeddah | 22 November 2024 | |||
RiyadhAl Ula | 09 December 2024 | |||
İstanbulMadinah | 07 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
King Khaled International, Riyadh | |
King Abdulaziz International Airport, Jeddah | |
Al Ula International, Al Ula | |
Mohammad Bin Abdulaziz, Madinah | |